
South Bay Open Houses For Weekend of Oct 6-7 2018
South Bay Open Houses October 6-7 2018
Hawthorne
-13113 Lemoli Ave., 3 bd, 2 ba, 1,372 sqft, $598,000 10/6
-4864 W 134th St., 2 bd, 1 ba, 768 sqft, $705,000 10/7
-5312 W 140th St., 3 bd, 2 ba, 1,098 sqft, $799,000 10/6
-13445 Roselle St., 3 bd, 2 ba, 1,820 sqft, $675,000 10/6
Hermosa Beach
-2039 Hillcrest Dr., Hermosa Beach, 4 bd, 4 ba, 2,984 sqft, $2,799,000 10/6
-719 24th Pl., Hermosa Beach, 5 bd, 5 ba, 4,585 sqft, $5,649,000 10/7
-1218 6th St., Hermosa Beach, 4 bd, 4 ba, 2,440 sqft, $2,599,000 10/7
-2131 Hermosa Ave., Hermosa Beach, 4 bd, 4 ba, 3,291 sqft, $3,975,000 10/7
Manhattan Beach
-3201 Pine Ave., Manhattan Beach, 5 bd, 3 ba, 3,260 sqft, $3,100,000 10/7
-1446 11th St., Manhattan Beach, 5 bd, 3 ba, 4,204 sqft, $2,495,000 10/6
-733 35th St., Manhattan Beach, 5 bd, 5 ba, 3,911 sqft, $2,999,000 10/7
-1650 22nd St., Manhattan Beach, 3 bd, 2 ba, 1,264 sqft, $1,495,000 10/6
-513 Longfellow Ave., Manhattan Beach, 5 bd, 4 ba, 5,128 sqft, $4,799,000 10/6
El Segundo
-627 W. Acacia Ave, El Segundo, 3 bd, 2 ba, 1,400 sqft, $1,339,000 10/6
-900 Lomita St., El Segundo, 3 bd, 2 ba, 1,320 sqft, $1,150,000 10/6
-873 Maryland St., El Segundo, 3 bd, 2 ba, 1,432 sqft, $1,489,000 10/6
-811 Virginia St., El Segundo, 3 bd, 2 ba, 2,142 sqft, $1,299,000 10/6
-900 Lomita St., El Segundo, 2 bd, 2 ba, 1,312 sqft, $1,150,000 10/6
-1400 E Palm Ave., El Segundo, 3 bd, 1 ba, 1,185 sqft, $1,250,000 10/7
-1211 E Acacia Ave., El Segundo, 3 bd, 2 ba, 2,160 sqft, $1,499,000 10/7
*we are not responsible for misinformation or typos in listings. Prices subject to change without notice. Please check with realtor for final pricing.